Use Cases
Google Cloud Hawaii Roadshow
This event uncovered the opportunities and challenges facing the organizations and explored how to break down barriers of transformation to start solving problems today.
Overview
Where will you go next on your digital journey? This event helped attendees uncover the opportunities and challenges facing the Government and explore how to break down barriers of transformation to start solving for them today. During the full Google Cloud Day, attendees heard from experts about how to bring innovative ideas to life in their agency with the network and scale of Google Cloud.
AGENDA
Time | Order of Events | Concurrent Session 1 (Business Track) | Concurrent Session 1 (Technical Track) |
8:00 – 8:30 AM | Coffee / Networking / Opening | Opening | |
8:30 – 9:15 AM | Google Public Sector Keynote | Google Cloud for State and Local Government and Education | |
9:15 – 10:00 AM | General Session 1: Fireside Chat | Customer Success Stories | |
10:00 – 10:15 AM | Break / Networking | Break / Networking | |
10:15 – 11:00 AM | General Session 2 | Google Cloud Platform (GCP) Overview – Security – Mandiant, Chronicle, Zero Trust, VirusTotal | |
11:15 – 11:30 AM | Break / Networking | Break / Networking | |
11:30 – 12:15 PM | Lunch | Lunch | |
12:15 – 1:15 PM | Breakout Session 1 | Data Analytics Solution (Big Query / Looker) | Google Cloud VMware |
1:15 – 1:30 PM | Break / Networking | Break / Networking | |
1:30 – 2:30 PM | Breakout Session 2 | CCAI / Translation Solution | Google Workspace |
2:30 – 2:45 PM | Break / Networking | Break / Networking | |
2:45 – 3:30 PM | Breakout Session 3 | DocAI Solution | Artificial Intelligence/Machine Learning |
3:30 – 3:45 PM | Closing Remarks | Closing Remarks | |
3:45 – 5:00 PM | Networking Hour | Networking Hour |
Video Playlist
Hosted by
Follow us on Social Media
Accelerating Hawaii’s adoption of technology.
©2024 TRUE, a Hawaiʻi Executive Collaborative initiative. All rights reserved.